Colt Agent Serial Numbers
Colt Super.38 - Serial Number 36797 U.S. Government Contract. Colt da 38 revolver serial numbers. Colt 1878 Double Action Revolvers. First Serial Number of Each Year 32, 32-20, 38 COLT, 38-40, 44 Russian, 44-40 Frontier, 45 Colt, 450 Boxer, 455 One of the rarest of the pepperbox revolvers, this six shot.22 caliber came. Sep 09, 2012 Later, in 1965 Colt changed all their small frame revolvers to use the same short frame in order to simplify production. The Agent was available in blue, probably bright nickel, and later in the early 1980's with a dull, flat black finish. The Agent was available in.38 Special. NOTE: Your older Agent was not rated for use with +P ammunition. 98% blued Colt Cobra Agent books at $850 98% polished Colt Cobra Agent books at $1150 Real world values are probably 80% of that. I figure without the box, even unfired, the value is hurt. I've shared this info with my buddy and he said he'd probably keep them and take them to a gun show this weekend and see what happens. Colt serial numbers can be very confusing. Trooper numbers were intermixed with the Officer's Model Match, the 357 and Trooper numbers depending on the caliber. As example.22 Troopers were numbered with the.22 Officer's Model match.38 models were numbered with the Trooper numbers AND the.38 Officer's Model Match. For sale is a Colt Agent double action revolver in.38 special. Serial number- 130362LW. This Colt Agent was manufactured in 1962. This Colt features a removable Tyler's T-Grip. The Colt Agent was another model similar to the Cobra. The original Agents were very well made, with high polished finishes and highly checkered walnut grips.
Colt Agent Serial Numbers Lookup
YEAR | Approximate Serial Number SN Range |
1929 | 1-5850 |
1930 | 5350-10340 |
1931 | 9700-13670 |
1932 | 13600-14830 |
1933 | 14000-15200 |
1934 | 14400-17370 |
1935 | 16970-20020 |
1936 | 18900-24480 |
1937 | 22400-32140 |
1938 | 30720-34400 |
1939 | 33450-34450 |
1940 | 32200-36550 |
1941 | 36020-37730 |
1945 - 1946 | 32000-37835 |
1947 | 40001-56770 |
1948 | 56400-74050 |
1949 | 73350-78810 |
1950 | 78811-86400 |
1951 | 86370-95560 |
1952 | 95000-107450 |
1953 | 107000-112950 |
1954 | 112850-117779 |
1955 | 117780-120027 |
1956 | 120029-124780 |
1957 | 123950-129580 |
1958 | 129500-137200 |
1959 | 137000-150500 |
1960 | 148660-155300 |
1961 | 154500-159000 |
1962 | 158460-163200 |
1963 | 162270-167870 |
1964 | 167600-172000 |
1965 | 170850-177880 |
1966 | 177600-186580 |
1967 | 185850-192250 |
1968 | 191960-201360 |
1969 | 200870-202188 |
1969 | CS001001-CS003200 |
1970 | CS003000-CS005280 |
1971 | 202189-202388 |
Colt Agent
Douglas G. Sheldon Colt's Super .38 - The Production History from 1929 through 1971Willernie, MN 55090